| BALS-Prd.-Nr | 570997 | |
|---|---|---|
| EAN/Piece | 4024941146296 | |
| Packaging Unit | 1 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 570997 |
| EAN | 4024941146296 |
| Product category | UNI - BLOCK, dependent |
| Protection degree | IP44 |
| Colour of appliance |
Housing bottom simular black RAL 9017 Housing top simular yellow RAL 1021 |
| Height | 140mm |
| Width | 140mm |
| Depth | 140mm |
| Weight/pcs | 2.172 kg / Piece |
| Packaging | Carton |
| Content amount | 1 ST |
| EAN | 4024941146296 |
| Length | 295 mm |
| Width | 185 mm |
| Height | 215 mm |
| Weight | 2.336 kg |
| Volume | 9,975 ccm |
| Version | ETIM-10 |
| Class | EC000379 - CEE socket outlet combination (IEC 60309) |
| CEE socket outlet 16 A | 1x16A5p400V |
| CEE socket outlet 32 A | None |
| CEE socket outlet 63 A | None |
| CEE socket outlet 125 A | None |
| Number of socket outlets with protective contact CEE 7/3 (type F) | 2 |
| Number of socket outlets Danish standard (earthing pin, type K) | 0 |
| Number of socket outlets Swiss standard type 13 | 0 |
| Number of socket outlets Swiss standard type 15 | 0 |
| Number of socket outlets Swiss standard type 23 | 0 |
| Number of socket outlets Swiss standard type 25 | 0 |
| Other fixtures and/or empty locations | 0 |
| Protection | None |
| Earth leakage switch | None |
| Number of miniature circuit breakers (MCB) | 0 |
| Power supply/connection possibility | 1 cable (branch line) |
| Type of mains connection | Other |
| Handling | Hangable |
| Degree of protection (IP) | IP44 |
| Military model | FALSE |
| Height | 140 |
| Width | 140 |
| Depth | 140 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.