BALS-Prd.-Nr | 57623 | |
---|---|---|
EAN/Piece | 4024941576239 | |
Packaging Unit | 1 Piece | |
|
to documents downloads
|
BALS-Prd.-Nr | 57623 |
EAN | 4024941576239 |
Product category | UNI - BLOCK, portable |
Specification/Norm | DIN EN 61439-2 |
Protection degree | IP44 |
Colour of appliance |
Housing bottom simular black RAL 9017 Housing top simular yellow RAL 1021 |
Height | 171mm |
Width | 140mm |
Depth | 140mm |
RDF factor | 1 |
Rated current InA | 16 |
Weight/pcs | 3.164 kg / Piece |
Packaging | Carton |
Content amount | 1 ST |
EAN | 4024941576239 |
Length | 335 mm |
Width | 283 mm |
Height | 268 mm |
Weight | 3.514 kg |
Volume | 21,937.5 ccm |
Surcharge type | Kupfer |
Materialbase | 150 EUR per 100 Kilogram |
Included weight of material | 0.288 Kilogram per 1 Piece |
Version | ETIM-9 |
Class | EC000379 - CEE socket outlet combination (IEC 60309) |
CEE socket outlet 16 A | None |
CEE socket outlet 32 A | None |
CEE socket outlet 63 A | None |
CEE socket outlet 125 A | None |
Number of socket outlets with protective contact CEE 7/3 (type F) | 4 |
Number of socket outlets Danish standard (earthing pin) | 0 |
Number of socket outlets Swiss standard type 13 | 0 |
Number of socket outlets Swiss standard type 15 | 0 |
Number of socket outlets Swiss standard type 23 | 0 |
Number of socket outlets Swiss standard type 25 | 0 |
Other fixtures and/or empty locations | 0 |
Number of miniature circuit breakers (MCB) | 0 |
Power supply/connection possibility | Feeder cable with plug |
Type of mains connection | Other |
Cable length | 4 |
Handling | Portable |
Degree of protection (IP) | IP44 |
Military model | FALSE |
Height | 171 |
Width | 140 |
Depth | 140 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.