| BALS-Prd.-Nr | 5890 | |
|---|---|---|
| EAN/Piece | 4024941058902 | |
| Packaging Unit | 24 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 5890 |
| EAN | 4024941058902 |
| Product category | operating flaps |
| Protection degree | IP44 |
| Colour code | grey RAL 7035 |
| Height | 93.5mm |
| Width | 91mm |
| Depth | 43mm |
| Material of enclosure | Polycarbonate |
| Modules TE | 4 TE with protection against accidental contact |
| Weight/pcs | 0.103 kg / Piece |
| Packaging | Bag |
| Content amount | 1 ST |
| EAN | 4024941058902 |
| Length | 43 mm |
| Width | 91 mm |
| Height | 93.5 mm |
| Weight | 0.104 kg |
| Volume | 365.866 ccm |
| Packaging | Carton |
| Content amount | 24 ST |
| EAN | 4024941819763 |
| Length | 258 mm |
| Width | 183 mm |
| Height | 212 mm |
| Weight | 2.624 kg |
| Volume | 8,750 ccm |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.