| BALS-Prd.-Nr | 12105 | |
|---|---|---|
| EAN/Piece | 4024941121057 | |
| Packaging Unit | 5 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 12105 |
| EAN | 4024941121057 |
| Product category | TE panel mounting socket outlet, angled |
| Current | 125A |
| Number of poles | 4p |
| Arangement of phases | 3P+PE |
| Position of earth contact | 7 h |
| Voltage | 480 - 500V~ |
| Frequency | 50/60Hz |
| Protection degree | IP67 |
| Colour code | black RAL 9005 |
| Colour of appliance |
Hinged lid black RAL 9005 Enclosure grey RAL 7035 Bayonet ring grey RAL 7035 |
| Connection design | screw terminal as box terminal with Kontex-contact |
| Maximum conductor size | 70 mm² (possible limitation by the used cable entry) |
| Cable entry | other |
| Height | 135mm |
| Width | 125mm |
| Depth | 172mm |
| Flange size vertical in mm | 114mm |
| Flange size horizontal in mm | 114mm |
| Drill hole dist. vertical mm | 90mm |
| Drill hole dist. horizontal mm | 90mm |
| Material of enclosure | Polyamide |
| Contacts |
The contact carrier is made of high temperature resistant material the contacts are brass nickel plated |
| The inclination is 15° |
| Weight/pcs | 0.885 kg / Piece |
| Packaging | Bag |
| Content amount | 1 ST |
| EAN | 4024941121057 |
| Length | 172 mm |
| Width | 125 mm |
| Height | 135 mm |
| Weight | 0.886 kg |
| Volume | 2,902.5 ccm |
| Packaging | Carton |
| Content amount | 5 ST |
| EAN | 4024941958707 |
| Length | 325 mm |
| Width | 217 mm |
| Height | 210 mm |
| Weight | 4.631 kg |
| Volume | 13,588.4 ccm |
| Version | ETIM-10 |
| Class | EC001317 - Panel-mounted CEE socket outlet (IEC 60309) |
| IEC-amperage | 125 |
| Voltage according to EN 60309-2 | 500 V (50+60 Hz) black |
| Number of poles | 4 |
| Clock hour position | 7 |
| Identification colour | Black |
| RAL-number | 9005 |
| Degree of protection (IP) | IP67 |
| Connection system | Screwed terminal |
| Insert direction | Angled |
| Material | Plastic |
| Contact material | CuZn |
| Surface treatment contacts | Nickel-plated |
| Military model | FALSE |
| Flange size vertical | 114 |
| Drill hole distance vertical | 90 |
| Flange size horizontal | 114 |
| Drill hole distance horizontal | 90 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.