| BALS-Prd.-Nr | 12320 | |
|---|---|---|
| EAN/Piece | 4024941123204 | |
| Packaging Unit | 5 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 12320 |
| EAN | 4024941123204 |
| Product category | TE panel mounting socket outlet, angled |
| Current | 125A |
| Number of poles | 4p |
| Arangement of phases | 3P+PE |
| Position of earth contact | 10 h |
| Voltage | > 50V~ |
| Frequency | 100 - 300Hz |
| Protection degree | IP67 |
| Colour code | green RAL 6002 |
| Colour of appliance |
Hinged lid green RAL 6002 Enclosure grey RAL 7035 Bayonet ring grey RAL 7035 |
| Connection design | screw terminal as box terminal with Kontex-contact |
| Maximum conductor size | 70 mm² (possible limitation by the used cable entry) |
| Cable entry | other |
| Height | 135mm |
| Width | 125mm |
| Depth | 172mm |
| Flange size vertical in mm | 114mm |
| Flange size horizontal in mm | 114mm |
| Drill hole dist. vertical mm | 90mm |
| Drill hole dist. horizontal mm | 90mm |
| Material of enclosure | Polyamide |
| Contacts |
The contact carrier is made of high temperature resistant material the contacts are brass nickel plated |
| The inclination is 15° |
| Weight/pcs | 0.89 kg / Piece |
| Packaging | Bag |
| Content amount | 1 ST |
| EAN | 4024941123204 |
| Length | 172 mm |
| Width | 125 mm |
| Height | 135 mm |
| Weight | 0.891 kg |
| Volume | 2,902.5 ccm |
| Packaging | Carton |
| Content amount | 5 ST |
| EAN | 4024941830942 |
| Length | 325 mm |
| Width | 217 mm |
| Height | 210 mm |
| Weight | 4.656 kg |
| Volume | 13,588.4 ccm |
| Version | ETIM-10 |
| Class | EC001317 - Panel-mounted CEE socket outlet (IEC 60309) |
| IEC-amperage | 125 |
| Voltage according to EN 60309-2 | 50-500 V (100-300 Hz) green |
| Number of poles | 4 |
| Clock hour position | 10 |
| Identification colour | Green |
| RAL-number | 6002 |
| Degree of protection (IP) | IP67 |
| Connection system | Screwed terminal |
| Insert direction | Angled |
| Material | Plastic |
| Contact material | CuZn |
| Surface treatment contacts | Nickel-plated |
| Military model | FALSE |
| Flange size vertical | 114 |
| Drill hole distance vertical | 90 |
| Flange size horizontal | 114 |
| Drill hole distance horizontal | 90 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.