| BALS-Prd.-Nr | 130011 | |
|---|---|---|
| EAN/Piece | 4024941222259 | |
| Packaging Unit | 6 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | 130011 |
| EAN | 4024941222259 |
| Product category | Panel mounting socket outlet, straight |
| Current | 16A |
| Number of poles | 5p |
| Arangement of phases | 3p+N+PE |
| Position of earth contact | 6 h |
| Voltage | 200/346 - 240/415V~ |
| Frequency | 50/60Hz |
| Protection degree | IP44 |
| Colour code | red RAL 3000 |
| Colour of appliance | white similar to RAL 9016 |
| Connection design | with screw terminal |
| Maximum conductor size | 4,0 qmm |
| Cable entry | other |
| Height | 90mm |
| Width | 90mm |
| Depth | 72mm |
| Flange size vertical in mm | 90mm |
| Flange size horizontal in mm | 90mm |
| Drill hole dist. vertical mm | 60mm |
| Drill hole dist. horizontal mm | 60mm |
| Material of enclosure | ABS + Polycarbonate |
| Contacts | the contacts are brass nickel plated |
|
hinged lid with labelling field (optional: key lock) Architecture programme TH For mounting in cable trunkings For installation in standard hollow wall- or concrete mounting boxes, compatible with 67 mm hole spacing |
| Weight/pcs | 0.231 kg / Piece |
| Packaging | Bag |
| Content amount | 1 ST |
| EAN | 4024941222259 |
| Length | 72 mm |
| Width | 90 mm |
| Height | 90 mm |
| Weight | 0.232 kg |
| Volume | 583.2 ccm |
| Packaging | Carton |
| Content amount | 6 ST |
| EAN | 4024941222563 |
| Length | 370 mm |
| Width | 218 mm |
| Height | 125 mm |
| Weight | 1.559 kg |
| Volume | 9,329.4 ccm |
| Version | ETIM-10 |
| Class | EC001317 - Panel-mounted CEE socket outlet (IEC 60309) |
| IEC-amperage | 16 |
| Voltage according to EN 60309-2 | 400 V (50+60 Hz) red |
| Number of poles | 5 |
| Clock hour position | 6 |
| Identification colour | Red |
| RAL-number | 3000 |
| Degree of protection (IP) | IP44 |
| Connection system | Screwed terminal |
| Insert direction | Straight |
| Material | Plastic |
| Contact material | CuZn |
| Surface treatment contacts | Nickel-plated |
| Military model | FALSE |
| Flange size vertical | 90 |
| Drill hole distance vertical | 60 |
| Flange size horizontal | 90 |
| Drill hole distance horizontal | 60 |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.